Close
|
|
|
 |
|
|
|
|
|
|
|
|
Download complete catalogue
|
|
|
|
|
|
|
 |
 |  | Blackout Records Daily Dose HIGHKO (Digital Download) 9,80 € - 11,53 $
|  |  | Trisulam Tribe Records Seishin Junguru .Various (Digital Download) 10,50 € - 12,35 $
|  |  | Goa Records Odd World ERIC ELECTRIC (Digital Download) 4,00 € - 4,71 $
|  |  | United Beats Records The Egg MAD MAXX, MEKKANIKKA (Digital Download) 1,50 € - 1,76 $
|  |  | Psynopticz Records Endless Journey HOVERING BUGS, SHAPESHIFTER (Digital Download) 1,50 € - 1,76 $
|  |  | Psytribe Records Tunnel Vision STRANGE COOKIES (Digital Download) 1,00 € - 1,18 $
|  |  | Biomechanix Records Secret's & Lies ALVANTI (Digital Download) 9,80 € - 11,53 $
|  |  | Dacru Records Morning Sun TROPICAL BLEYAGE, INSIGNIA (Digital Download) 5,40 € - 6,35 $
|  |  | D-A-R-K- Records Uranium DARK OHM (Digital Download) 6,80 € - 8,00 $
|  |  | Yellow Sunshine Explosion Goa 2021 Vol.1 .Various (Digital Download) 14,50 € - 17,06 $
|  |  | Psynopticz Records Hexa Shapes WAVELENGHT (Digital Download) 4,00 € - 4,71 $
|  |  | D-A-R-K- Records Alien Revelations ZENMIND (Digital Download) 8,10 € - 9,53 $
|  |  | Fractal Records Fractal Energy 4 .Various (CD / Digital Download) 9,80 € - 11,53 $
|  |  | Goa Records Aromatic Flower OPTIMAL (Digital Download) 2,00 € - 2,35 $
|  |  | Ovnimoon Records It's A Story ALCHEMIX (CD / Digital Download) 11,90 € - 14,00 $
|  |  | Boys and Girls Records Dream's End NA-T (Digital Download) 3,50 € - 4,12 $
|  |  | Spiral Trax Records Revisions ILLEGAL SUBSTANCES (Digital Download) 4,00 € - 4,71 $
|  |  | Power House Concentration Field (pwrep145) KIZMET (Digital Download) 4,00 € - 4,71 $
|  |  | Free Spirit Records Athveka SHALYS (CD / Digital Download) 9,40 € - 11,06 $
|  |  | L25 Entertainment Into the Nova CRAZY FIRE WATER (Digital Download) 1,50 € - 1,76 $
|  |  | Art-X Recordings Higher Than High SONIC ENTITY (Digital Download) 1,50 € - 1,76 $
|  |  | Matsuri Digital Alien Treat COREDATA (Digital Download) 1,50 € - 1,76 $
| View all titles |
|
|
|
|
|
|  |  |  |  |  |  |  use a windows media player compatible browser |  |  |  |  |  |  |  | |  |  |
|
|  |  | Dubstep  |  |  excl. VAT for the E.U. countries | 1,00 | EUR | 1,18 | USD | 0,91 | GBP | 128,41 | JPY |
|  |  | |
 |
| |
DeadRomeo is back with an outstanding single'Deceiver'! Hailing from Central New York, from the very beginning of Nick's start in 2011 he was aiming for perfection, having now many eps and a stack of singles working with labels like Dubstep SF, Bass Star Records, Grimey Groove Records, Bass Grime Records, Morbit Records, Rellik audio recordings, and now joining the ranks of DUBSTEP SF, his precise and original musical style has gotten him some major attention on the Beatport and Juno charts. He is also co-owner of event production company Bass Art. Playing shows and festivals nationally from the start and grabbing listeners was the special ingredient to what he likes to call the rage dance. Sharing the stage with the likes of Gramatik, Griz, Datsik, Bear Grillz, Hulk, Dank, B-real, Kottonmouth Kings, Consider The Course, Bizzy Bone and many more serious players in the Bass Scene. You will often find Nick going out on his own headline run of shows and headlining some grass root festivals along the way. Where ever he goes, the crowd is sure to be pleased. In 2014 he released a very fine tuned electro house Ep called Methods that had charted on Beatport for a few weeks and peaking at #56, with house not being his main squeeze of production it was a fresh of breath air for the bass producer, along the way he has had charting eps and singles as well as a few tracks on an indie horror film in 2013, now being on his 5th year in the electronic dance music world be on the lookout for some floor bangers and check his links and social pages for where you can catch his next live show.
|
|  |
|  |
|
|